![]() |
|
| Home > Maps & Schedules > Metro > Route 71 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE 71Weekday, Sat, & Sun |
| Subscribe to Rider Alerts News Feed |
| ROUTE 71 | Weekday WEST LANE - KAISER - HOLMAN |
Yokuts - Pacific |
West Lane - Bianchi |
Lower Sacramento - Thornton |
Hammer - Lorraine |
Hammer - Holman |
Holman - Windflower |
|---|---|---|---|---|---|
| 6:30A | 6:40A | ----- | 6:50A | ---- | 6:58A |
| 7:33A | 7:43A | ----- | 7:53A | ---- | 8:01A |
| 8:50A | 9:00A | ----- | 9:11A | 9:19A | ---- |
| 9:55A | 10:05A | ----- | 10:16A | 10:24A | ---- |
| 11:10A | 11:20A | ----- | 11:31A | 11:39P | |
| 12:15P | 12:25P | ----- | 12:36P | ----- | 12:44P |
| ----- | ----- | 1:02P | 1:12P | ----- | 1:20P |
| 1:57P | 2:07P | ----- | 2:18P | ----- | 2:26P |
| 3:00P | 3:10P | ----- | 3:21P | 3:29P | ---- |
| 4:10P | 4:20P | ----- | 4:31P | 4:39P | ---- |
| 5:15P | 5:25P | ----- | 5:36P | 5:44P | ---- |
| 6:20P | 6:29P | ----- | 6:37P | 6:45P | ---- |
| 7:20P | 7:29P | ----- | 7:37P | 7:45P | ---- |
| 8:20P | 8:29P | ----- | 8:37P | 8:45P | ---- |
| 9:15P | 9:24P | ----- | 9:32P | 9:40P | ---- |
| ROUTE 71 | Weekday WEST LANE - BIANCHI - MALLS |
Holman - Windflower |
Hammer - Holman |
Hammer - Lorraine |
Lower Sacramento - Thornton |
Lorraine - Hammer |
West Lane - March Lane |
Yokuts - Pacific |
|---|---|---|---|---|---|---|
| ---- | 6:00A | ----- | ----- | 6:05A | 6:15A | 6:25A |
| 7:01A | 7:03A | ----- | ----- | 7:08A | 7:18A | 7:28A |
| 8:04A | 8:10A | ----- | ----- | 8:15A | 8:26A | 8:36A |
| ---- | 9:25A | ----- | ----- | 9:30A | 9:41A | 9:51A |
| ---- | 10:35A | ----- | ----- | 10:40A | 10:51A | 11:01A |
| 11:45A | ----- | ----- | 11:50A | 12:01P | 12:11P | |
| 12:45P | 12:47P | 12:50P | 12:58P | ----- | ----- | ----- |
| 1:25P | 1:27P | ----- | ----- | 1:32P | 1:43P | 1:53P |
| 2:28P | 2:30P | ----- | ----- | 2:35P | 2:46P | 2:56P |
| ---- | 3:40P | ----- | ----- | 3:45P | 3:56P | 4:06P |
| ---- | 4:45P | ----- | ----- | 4:50P | 5:01P | 5:11P |
| ---- | 5:50P | ----- | ----- | 5:55P | 6:05P | 6:15P |
| ---- | 6:50P | ----- | ----- | 6:55P | 7:05P | 7:15P |
| ---- | 7:50P | ----- | ----- | 7:55P | 8:05P | 8:15P |
| ---- | 8:50P | ----- | ----- | 8:55P | 9:03P | 9:12P |
| ROUTE 71 | Saturday WEST LANE - KAISER - HOLMAN |
Yokuts - Pacific |
West Lane - Bianchi |
Hammer - Lorraine |
Hammer - Holman |
Holman - Windflower |
|
|---|---|---|---|---|---|
| 9:15A | 9:25A | 9:33A | ----- | 9:40A | |
| 10:15A | 10:25A | 10:33A | 10:38A | ----- | |
| 12:15P | 12:25P | 12:33P | 12:38P | ----- | |
| 2:15P | 2:25P | 2:33P | 2:38P | ----- | |
| 4:15P | 4:25P | 4:33P | ----- | 4:41P | |
| ROUTE 71 | Saturday WEST LANE - BIANCHI - MALLS |
Holman - Windflower |
Hammer - Holman |
Lorraine - Hammer |
West Lane - March Lane |
Yokuts - Pacific |
|
|---|---|---|---|---|---|
| 9:41A | 9:44A | 9:49A | 9:57A | 10:08A | |
| 11:40A | 11:44A | 11:49A | 11:57A | 12:08P | |
| 1:40P | 1:44P | 1:49P | 1:57P | 2:08P | |
| 3:40P | 3:44P | 3:49P | 3:57P | 4:08P | |
| 5:40P | 5:44P | 5:49P | 5:57P | 6:08P | |
| ROUTE 71 | Sunday & Holiday WEST LANE - KAISER - HOLMAN |
Yokuts - Pacific |
West Lane - Bianchi |
Hammer - Lorraine |
Hammer - Holman |
Holman - Windflower |
|
|---|---|---|---|---|---|
| 9:15A | 9:25A | 9:33A | ----- | 9:40A | |
| 10:15A | 10:25A | 10:33A | 10:38A | ----- | |
| 12:15P | 12:25P | 12:33P | 12:38P | ----- | |
| 2:15P | 2:25P | 2:33P | 2:38P | ----- | |
| 4:15P | 4:25P | 4:33P | ----- | 4:41P | |
| ROUTE 71 | Sunday & Holiday WEST LANE - BIANCHI - MALLS |
Holman - Windflower |
Hammer - Holman |
Lorraine - Hammer |
West Lane - March Lane |
Yokuts - Pacific |
|
|---|---|---|---|---|---|
| 9:21A | 9:24A | 9:29A | 9:37A | 9:48A | |
| 11:40A | 11:44A | 11:49A | 11:57A | 12:08P | |
| 1:40P | 1:44P | 1:49P | 1:57P | 2:08P | |
| 3:40P | 3:44P | 3:49P | 3:57P | 4:08P | |