![]() |
|
| Home > Maps & Schedules > Metro > Route 64 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE 64Weekday, Sat, & Sun |
| Subscribe to Rider Alerts News Feed |
| ROUTE 64 | Weekday SWAIN - HAMMER - WORCHESTER |
Yokuts - Pacific |
Swain - Pershing |
Kelley - Hammer |
Worchester - Kelley |
|
|---|---|---|---|---|
| 6:43A | 6:50A | 7:00A | 7:06A | |
| 7:38A | 7:45A | 7:55A | 8:01A | |
| 8:38A | 8:45A | 8:55A | 9:01A | |
| 9:43A | 9:50A | 10:00A | 10:06A | |
| 10:43A | 10:50A | 11:00A | 11:06A | |
| 11:43A | 11:50A | 12:00P | 12:06P | |
| 12:43P | 12:50P | 1:00P | 1:06P | |
| 3:45P | 3:52P | 4:02P | 4:08P | |
| 4:45P | 4:52P | 5:02P | 5:08P | |
| 5:50P | 5:57P | 6:07P | 6:13P | |
| 6:50P | 6:57P | 7:07P | 7:13P | |
| ROUTE 64 | Weekday PLYMOUTH - SWAIN - MALLS |
Worchester - Kelley |
Kelley - Hammer |
Swain Pershing |
Yokuts - Pacific |
|
|---|---|---|---|---|
| 6:15A | 6:20A | 6:25A | 6:33A | |
| 7:10A | 7:15A | 7:22A | 7:32A | |
| 8:10A | 8:15A | 8:22A | 8:32A | |
| 9:10A | 9:15A | 9:22A | 9:32A | |
| 10:13A | 10:18A | 10:25A | 10:35A | |
| 11:13A | 11:18A | 11:25A | 11:35A | |
| 12:13P | 12:18P | 12:25P | 12:35P | |
| 1:13P | 1:18P | 1:25P | 1:35P | |
| 4:15P | 4:20P | 4:27P | 4:37P | |
| 5:15P | 5:20P | 5:27P | 5:37P | |
| 6:18P | 6:23P | 6:29P | 6:37P | |
| ROUTE 64 | Saturday, Sunday, & Holiday SWAIN - HAMMER - WORCHESTER |
Yokuts - Pacific |
Swain - Pershing |
Kelley - Hammer |
Worchester - Kelley |
|
|---|---|---|---|---|
| 8:48A | 8:55A | 9:05A | 9:09A | |
| 10:48A | 10:55A | 10:05A | 11:09A | |
| 12:48P | 12:55P | 12:05P | 1:09P | |
| 2:48P | 2:55P | 3:05P | 3:09P | |
| 4:48P | 4:55P | 5:05P | 5:09P | |
| ROUTE 64 | Saturday, Sunday, & Holiday PLYMOUTH - SWAIN - MALLS |
Worchester - Kelley |
Kelley - Hammer |
Swain -Pershing |
Yokuts - Pacific |
|
|---|---|---|---|---|
| 7:12A | 7:17A | 7:24A | 7:34A | |
| 9:12A | 9:17A | 9:24A | 9:34A | |
| 11:12A | 11:17A | 11:24A | 11:34A | |
| 1:12P | 1:17P | 1:24P | 1:34P | |
| 3:12P | 3:17P | 3:24P | 3:34P | |
| 5:12P | 5:17P | 5:24P | 5:34P | |