San Joaquin R T D Skip to main content JOBS     ADVERTISE     DOING BUSINESS     ABOUT     CONTACT     HELP   |   A A  
         San Joaquin Regional Transit District - Home
  

Home > Maps & Schedules > Metro > Route 63

Trip Planner - Complete Fields Below

Starting Location:
Enter address or select landmark

e.g. 421 E. Main, Stockton, CA
OR   

Destination:

Enter address or select landmark

e.g. March & Pacific, Stockton CA
OR   
 or
  
Date                           Time

  


Open MapROUTE 63
Weekday,
Sat, & Sun



Arrow  FARE INFORMATION
Arrow  BUY BUS PASSES
RSS Button Subscribe to Rider Alerts News Feed

ROUTE 63 Weekday
PONCE DE LEON - DAVIS - DENTONI PARK   
System Map View Map Click for the Printable Version
Cumberland - Ben Holt
Ben Holt - Vicksburg
Pacific - Ben Holt
Robinhood - Pacific (West) Arrive
Pacific - Yokuts Arrive
El Dorado - Hammer
Ponce de Leon - Lower Sacramento
Woodcreek - Davis
 
                 
5:32A 5:36A 5:40A 5:43A 5:53A 6:04A 6:08A 6:10A  
6:17A 6:23A 6:28A 6:32A 6:42A 6:54A 6:58A 7:00A  
7:17A 7:23A 7:28A 7:32A 7:42A 7:54A 7:58A 8:00A  
8:04A 8:10A 8:15A 8:19A 8:30A 8:42A 8:46A 8:48A  
9:09A 9:15A 9:20A 9:24A 9:35A ----- ----- -----  
10:12A 10:18A 10:23A 10:27A 10:38A 10:51A 10:54A 10:56A  
12:12P 12:18P 12:23P 12:27P 12:38P 12:51P 12:54P 12:56P  
1:12P 1:18P 1:23P 1:27P 1:38P 1:51P 1:54P 1:56P  
2:12P 2:18P 2:23P 2:27P 2:38P 2:51P 2:54P 2:56P  
3:12P 3:18P 3:23P 3:27P 3:38P 3:51P 3:54P 3:56P  
4:12P 4:18P 4:23P 4:27P 4:38P 4:51P 4:54P 4:56P  
5:12P 5:18P 5:23P 5:27P 5:38P 5:51P 5:54P 5:56P  
6:12P 6:18P 6:23P 6:27P 6:38P 6:51P 6:54P 6:56P  
7:12P 7:18P 7:23P 7:27P 7:38P ---- ---- ----  


ROUTE 63 Weekday
EL DORADO - BEN HOLT - CUMBERLAND
System Map View Map Click for the Printable Version
Thornton Whistler West
Woodcreek Davis
Royal Oaks Royal Park
Morada El Dorado
El Dorado Mission Park
Pacific - Ben Holt
Robinhood Pacific (West)
Pacific Yokuts Arrive
Douglas - Pacific Arrive
Ben Holt Pershing
Cumberland - Ben Holt
Yokuts Pacific
                       
----- 6:12A 6:15A 6:19A 6:24A 6:28A 6:32A 6:44A 6:52A 7:03A 7:11A -----
----- 7:02A 7:05A 7:09A 7:14A 7:19A 7:23A 7:34A 7:42A 7:53A 8:01A -----
----- 8:07A 8:10A 8:14A 8:19A 8:24A 8:28A 8:38A 8:46A 8:57A 9:05A -----
----- 8:52A 8:55A 8:59A 9:04A 9:09A 9:13A 9:24A 9:32A 9:53A 10:01A -----
----- 10:58A 11:01A 11:05A 11:10A 11:15A 11:19A 11:32A 11:40A 11:55A 12:03P -----
----- ----- ----- ----- ----- ----- ----- ----- 12:40P 12:55P 1:03P -----
----- 12:58P 1:01P 1:05P 1:10P 1:15P 1:19P 1:32P 1:40P 1:55P 2:03P -----
----- 1:58P 2:01P 2:05P 2:10P 2:15P 2:19P 2:32P 2:40P 2:55P 3:03P -----
2:20P ----- 2:30P 2:34P 2:38P ----- ----- ----- 2:43P ----- ----- 2:52P
----- 2:58P 3:01P 3:05P 3:10P 3:15P 3:19P 3:32P 3:40P 3:55P 4:03P -----
----- 3:58P 4:01P 4:05P 4:10P 4:15P 4:19P 4:32P 4:40P 4:55P 5:03P -----
----- 4:58P 5:01P 5:05P 5:10P 5:15P 5:19P 5:32P 5:40P 5:55P 6:03P -----
----- 5:58P 6:01P 6:05P 6:10P 6:15P 6:19P 6:32P 6:40P 6:55P 7:03P -----
----- 6:58P 7:01P 7:05P ----- ----- ----- ----- ----- ----- ----- -----

ROUTE 63 Saturday
PONCE DE LEON - DAVIS - DENTONI PARK   
System Map View Map Click for the Printable Version
Cumberland - Ben Holt
Ben Holt - Vicksburg
Pacific - Ben Holt
Robinhood - Pacific (West)
Pacific - Yokuts
El Dorado - Hammer
Ponce de Leon - Lower Sac
Woodcreek - Davis
               
8:17A 8:23A 8:28A 8:32A 8:46A 8:57A 9:00A 9:02A
10:17A 10:23A 10:28A 10:32A 10:46A 10:57A 11:00A 11:02A
12:17P 12:23P 12:28P 12:32P 12:46P 12:57P 1:00P 1:02P
2:17P 2:23P 2:28P 2:32P 2:46P 2:57P 3:00P 3:02P
4:17P 4:23P 4:28P 4:32P 4:46P 4:57P 5:00P 5:02P
6:17P 6:23P 6:28P 6:32P 6:46P ----- ----- -----


ROUTE 63 Saturday
EL DORADO - BEN HOLT - CUMBERLAND
System Map View Map Click for the Printable Version
Woodcreek- Davis
Royal Oaks - Royal Park
Morada - El Dorado
El Dorado - Mission Park
Pacific - Ben Holt
Robinhood - Pacific (West)
Pacific - Yokuts
Douglas - Pacific
Ben Holt - Pershing
Cumberland Ben Holt
                   
----- ----- ----- ----- ----- ----- ----- 7:53A 8:05A 8:13A
9:10A 9:13A 9:17A 9:23A 9:28A 9:32A 9:46A 9:53A 10:05A 10:13A
11:10A 11:13A 11:17A 11:23A 11:28A 11:32A 11:46A 11:53A 12:05P 12:13P
1:10P 1:13P 1:17P 1:23P 1:28P 1:32P 1:46P 1:53P 2:05P 2:13P
3:10P 3:13P 3:17P 3:23P 3:28P 3:32P 3:46P 3:53P 4:05P 4:13P
5:10P 5:13P 5:17P 5:23P 5:28P 5:32P 5:46P 5:53P 6:05P 6:13P

 

ROUTE 63 Sunday & Holiday
FONTANA - ALPINE - ROBINHOOD - MALLS   
System Map View Map Click for the Printable Version
Cumberland - Ben Holt
Ben Holt - Vicksburg
Pacific - Ben Holt
Robinhood
Pacific (West)
Pacific - Yokuts
El Dorado - Hammer
Ponce de Leon - Lower Sac
Woodcreek - Davis
               
----- ----- ----- ----- ----- 8:57A 9:00A 9:02A
10:17A 10:23A 10:28A 10:32A 10:46A 10:57A 11:00A 11:02A
12:17P 12:23P 12:28P 12:32P 12:46P 12:57P 1:00P 1:02P
2:17P 2:23P 2:28P 2:32P 2:46P 2:57P 3:00P 3:02P
4:17P 4:23P 4:28P 4:32P 4:46P 4:57P 5:00P 5:02P

 

ROUTE 63 Sunday & Holiday
PERSHING - COUNTRY CLUB - DTC
System Map View Map Click for the Printable Version
Woodcreek - Davis
Royal Oaks - Royal Park
Morada - El Dorado
El Dorado - Mission Park
Pacific - Ben Holt
Robinhood - Pacific (West)
Pacific - Yokuts
Douglas - Pacific
Ben Holt - Pershing
Cumberland - Ben Holt
                   
9:10A 9:13A 9:17A 9:23A 9:28A 9:32A 9:46A 9:53A 10:05A 10:13A
11:10A 11:13A 11:17A 11:23A 11:28A 11:32A 11:46A 11:53A 12:05P 12:13P
1:10P 1:13P 1:17P 1:23P 1:28P 1:32P 1:46P 1:53P 2:05P 2:13P
3:10P 3:13P 3:17P 3:23P 3:28P 3:32P 3:46P 3:53P 4:05P 4:13P
5:10P 5:13P 5:17P 5:23P 5:28P 5:32P 5:46P ----- ----- -----



return to top

Last year, people saved money and the environment 5 million times by riding RTD. Click here for a chance to win when you dump-the-pump with RTD Dump the Pump with RTD and Win