San Joaquin R T D Skip to main content JOBS     ADVERTISE     DOING BUSINESS     ABOUT     CONTACT     HELP   |   A A  
         San Joaquin Regional Transit District - Home
  

Home > Maps & Schedules > Metro > Route 55

Trip Planner - Complete Fields Below

Starting Location:
Enter address or select landmark

e.g. 421 E. Main, Stockton, CA
OR   

Destination:

Enter address or select landmark

e.g. March & Pacific, Stockton CA
OR   
 or
  
Date                           Time

  


Open MapROUTE 55
Weekday,
Sat, & Sun



Arrow  FARE INFORMATION
Arrow  BUY BUS PASSES
RSS Button Subscribe to Rider Alerts News Feed

ROUTE 55 Weekday
MLK - SAN JOAQUIN - DTC   
System Map View Map Click for the Printable Version
Carolyn Weston - Manthey Charter - Turnpike Amtrak Station DTC Arrive - Lane C  
         
5:59A 6:03A 6:06A 6:10A  
6:56A 7:00A 7:03A 7:07A  
7:58A 8:02A 8:05A 8:09A  
9:02A 9:06A 9:09A 9:13A  
10:02A 10:06A 10:09A 10:13A  
11:02A 11:06A 11:09A 11:13A  
12:02P 12:06P 12:09P 12:13P  
1:02P 1:06P 1:09P 1:13P  
2:10P 2:14P 2:17P 2:21P  
3:02P 3:06P 3:09P 3:13P  
4:02P 4:06P 4:09P 4:13P  
5:02P 5:06P 5:09P 5:13P  
6:02P 6:06P 6:09P 6:13P  
7:02P 7:06P 7:09P 7:13P  
8:00P 8:04P 8:07P 8:11P  


ROUTE 55 Weekday
AMTRAK - WESTON RANCH
System Map View Map Click for the Printable Version
DTC Depart Lane C Amtrak Station Charter - Van Buren Carolyn Weston - Manthey Carolyn Weston - Gaswell Henry Long - McCuen Carolyn Weston - Manthey  
               
----- ----- ----- 5:48A 5:51A 5:54A 5:58A  
6:23A 6:27A 6:30A 6:35A 6:38A 6:42A 6:50A  
7:21A 7:25A 7:28A 7:33A 7:36A 7:40A 7:48A  
8:25A 8:29A 8:32A 8:37A 8:40A 8:44A 8:52A  
9:25A 9:29A 9:32A 9:37A 9:40A 9:44A 9:52A  
10:25A 10:29A 10:32A 10:37A 10:40A 10:44A 10:52A  
11:25A 11:29A 11:32A 11:37A 11:40A 11:44A 11:52A  
12:25P 12:29P 12:32P 12:37P 12:40P 12:44P 12:52P  
1:30P 1:34P 1:37P 1:42P 1:45P 1:49P 1:57P  
2:25P 2:29P 2:32P 2:37P 2:40P 2:44P 2:52P  
3:25P 3:29P 3:32P 3:37P 3:40P 3:44P 3:52P  
4:25P 4:29P 4:32P 4:37P 4:40P 4:44P 4:52P  
5:25P 5:29P 5:32P 5:37P 5:40P 5:44P 5:52P  
6:25P 6:29P 6:32P 6:37P 6:40P 6:44P 6:52P  
7:25P 7:29P 7:32P 7:37P 7:40P 7:44P 7:52P  


ROUTE 55 Saturday
MLK - SAN JOAQUIN - DTC   
System Map View Map Click for the Printable Version
Carolyn Weston - Manthey Charter - Turnpike Amtrak Station DTC Arrive - Lane C  
         
9:02A 9:10A 9:16A 9:20A  
10:02A 10:10A 10:16A 10:20A  
12:02P 12:10P 12:16P 12:20P  
2:02P 2:10P 2:16P 2:20P  
4:02P 4:10P 4:16P 4:20P  


ROUTE 55 Saturday
AMTRAK - WESTON RANCH
System Map View Map Click for the Printable Version
DTC Depart Lane C Amtrak Station Charter - Van Buren Carolyn Weston - Manthey Carolyn Weston - Gaswell Henry Long - McCuen Carolyn Weston - Manthey  
               
----- ----- ----- 8:42A 8:46A 8:50A 8:55A  
9:25A 9:29A 9:34A 9:42A 9:46A 9:50A 9:55A  
11:25A 11:29A 11:34A 11:42A 11:46A 11:50A 11:55A  
1:25P 1:29P 1:34P 1:42P 1:46P 1:50P 1:55P  
3:25P 3:29P 3:34P 3:42P 3:46P 3:50P 3:55P  
5:25P 5:29P 5:34P 5:42P 5:46P 5:50P 5:55P  

 

ROUTE 55 Sunday & Holiday
MLK - SAN JOAQUIN - DTC   
System Map View Map Click for the Printable Version
Carolyn Weston - Manthey Charter - Turnpike Amtrak Station DTC Arrive - Lane C  
         
10:02A 10:10A 10:16A 10:20A  
12:02P 12:10P 12:16P 12:20P  
2:02P 2:10P 2:16P 2:20P  
4:02P 4:10P 4:16P 4:20P  

 

ROUTE 55 Sunday & Holiday
AMTRAK - WESTON RANCH
System Map View Map Click for the Printable Version
DTC Depart Lane C Amtrak Station Charter - Van Buren Carolyn Weston - Manthey Carolyn Weston - Gaswell Henry Long - McCuen Carolyn Weston - Manthey  
               
9:25A 9:29A 9:34A 9:42A 9:46A 9:50A 9:55A  
11:25A 11:29A 11:34A 11:42A 11:46A 11:50A 11:55A  
1:25P 1:29P 1:34P 1:42P 1:46P 1:50P 1:55P  
3:25P 3:29P 3:34P 3:42P 3:46P 3:50P 3:55P  



return to top

Last year, people saved money and the environment 5 million times by riding RTD. Click here for a chance to win when you dump-the-pump with RTD Dump the Pump with RTD and Win