San Joaquin R T D Skip to main content JOBS     ADVERTISE     DOING BUSINESS     ABOUT     CONTACT     HELP   |   A A  
         San Joaquin Regional Transit District - Home Feb 3 9:32 PM       
  

Home > Maps & Schedules > Metro > Route 54

Trip Planner - Complete Fields Below

Starting Location:
Enter address or select landmark

e.g. 421 E. Main, Stockton, CA
OR   

Destination:

Enter address or select landmark

e.g. March & Pacific, Stockton CA
OR   
 or
  
Date                           Time

  


Open MapROUTE 54
Weekday Map


Arrow  FARE INFORMATION

Arrow  BUY BUS PASSES


New Fare Structure - Learn More


Bikes
  Bikes on the Bus



ROUTE 54 Weekday
SAN JOAQUIN - HOUSTON - MANTHEY   
System Map View Map Click for the Printable Version
Lever - 8th
MLK Blvd. - French Camp Turnpike
Amtrak Station
DTC Lane D
 
         
5:47A 5:52A 5:58A 6:02A  
6:39A 6:47A 6:52A 6:56A  
7:34A 7:42A 7:49A 7:53A  
8:44A 8:52A 8:59A 9:03A  
9:57A 10:05A 10:12A 10:16A  
10:57A 11:05A 11:12A 11:16A  
12:07P 12:15P 12:22P 12:26P  
1:07P 1:15P 1:22P 1:26P  
2:12P 2:20P 2:27P 2:31P  
3:12P 3:20P 3:27P 3:31P  
4:22P 4:30P 4:37P 4:41P  
5:47P 5:55P 6:02P 6:06P  
6:47P 6:55P 7:02P 7:06P  
7:52P 8:00P 8:07P 8:11P *
         
* Bus goes out of service at this timepoint


ROUTE 54 Weekday
LINCOLN - AMTRAK - DTC
System Map View Map Click for the Printable Version
DTC Lane D
Amtrak Station
Lincoln - MLK Blvd.
Lever - 8th
Dry Creek - Houston
8th - Houston
Flint - Georgia
Lever - 8th
 
                 
----- ----- ----- 5:32A 5:35A 5:39A 5:44A 5:46A  
6:03A 6:07A 6:14A 6:21A 6:24A 6:29A 6:36A 6:38A  
6:58A 7:02A 7:09A 7:16A 7:19A 7:24A 7:31A 7:33A  
8:08A 8:12A 8:19A 8:26A 8:29A 8:34A 8:41A 8:43A  
9:20A 9:24A 9:31A 9:38A 9:41A 9:46A 9:53A 9:55A  
10:20A 10:24A 10:31A 10:38A 10:41A 10:46A 10:53A 10:55A  
11:30A 11:34A 11:41A 11:48A 11:51A 11:56A 12:03P 12:05P  
12:30P 12:34P 12:41P 12:48P 12:51P 12:56P 1:03P 1:05P  
1:35P 1:39P 1:46P 1:53P 1:56P 2:01P 2:08P 2:10P  
2:35P 2:39P 2:46P 2:53P 2:56P 3:01P 3:08P 3:10P  
3:45P 3:49P 3:56P 4:03P 4:06P 4:11P 4:18P 4:20P  
5:10P 5:14P 5:21P 5:28P 5:31P 5:36P 5:43P 5:45P  
6:10P 6:14P 6:21P 6:28P 6:31P 6:36P 6:43P 6:45P  
7:15P 7:19P 7:26P 7:33P 7:36P 7:41P 7:48P 7:50P  


return to top