San Joaquin R T D Skip to main content JOBS     ADVERTISE     DOING BUSINESS     ABOUT     CONTACT     HELP   |   A A  
         San Joaquin Regional Transit District - Home
  

Home > Maps & Schedules > Intercity > Route 27

Trip Planner - Complete Fields Below

Starting Location:
Enter address or select landmark

e.g. 421 E. Main, Stockton, CA
OR   

Destination:

Enter address or select landmark

e.g. March & Pacific, Stockton CA
OR   
 or
  
Date                           Time

  


Open MapROUTE 27
Weekday,
Sat, & Sun



Arrow  FARE INFORMATION
Arrow  BUY BUS PASSES
RSS Button Subscribe to Rider Alerts News Feed

ROUTE 27 Weekday
MANTECA - STOCKTON 
System Map View Map Click for the Printable Version
Main - Industrial
Main - Louise
Union - Northgate
Stockton Metropolitan Airport
Togninali - 99 Frontage
Ralph - Airport
Wilson - Jackson
Miner - Sierra Nevada
DTC
 
                   
6:00A 6:10A 6:16A 6:29A 6:35A 6:41A 6:46A 6:50A 6:54A  
8:15A 8:25A 8:31A 8:44A 8:50A 8:56A 9:01A 9:05A 9:09A  
10:30A 10:40A 10:46A 10:59A 11:05A 11:11A 11:16A 11:20A 11:24P  
12:45P 12:55P 1:01P 1:14P 1:20P 1:26P 1:31P 1:35P 1:39P  
4:00P 4:10P 4:16P 4:29P 4:35P 4:41P 4:46P 4:50P 4:54P  
6:15P 6:25P 6:31P 6:44P 6:50P 6:56P 7:01P 7:05P 7:09P  
8:30P 8:40P 8:46P 8:59P 9:05P 9:11P 9:16P 9:20P 9:24P  


ROUTE 27 Weekday
STOCKTON - MANTECA
System Map View Map Click for the Printable Version
DTC
Miner - Wilson
Wilson - Jackson
Ralph - Airport
99 Frontage - Togninali
Stockton Metropolitan Airport
Union - Northgate
Main - Louise
Main - Mission Ridge
 
                   
5:00A 5:04A 5:08A 5:13A 5:19A 5:25A 5:38A 5:44A 5:54A  
7:05A 7:09A 7:13A 7:18A 7:24A 7:30A 7:43A 7:49A 7:59A  
9:20A 9:24A 9:28A 9:33A 9:39A 9:45A 9:58A 10:04A 10:14A  
11:45A 11:49A 11:53A 11:58A 12:04P 12:10P 12:23P 12:29P 12:39P  
3:00P 3:04P 3:08P 3:13P 3:19P 3:25P 3:38P 3:44P 3:54P  
5:10P 5:14P 5:18P 5:23P 5:29P 5:35P 5:48P 5:54P 6:04P  
7:30P 7:34P 7:38P 7:43P 7:49P 7:55P 8:08P 8:14P 8:24P  

 

ROUTE 27 Saturday, Sunday, & Holiday
MANTECA - STOCKTON
System Map View Map Click for the Printable Version
Main - Industrial
Main - Louise
Union - Northgate
Stockton Metropolitan Airport
Togninali - 99 Frontage
Ralph - Airport
Wilson - Jackson
Miner - Sierra Nevada
DTC
 
                   
8:15A 8:25A 8:31A 8:44A 8:50A 8:56A 9:01A 9:05A 9:09A  
10:30A 10:40A 10:46A 10:59A 11:05A 11:11A 11:16A 11:20A 11:24P  
12:45P 12:55P 1:01P 1:14P 1:20P 1:26P 1:31P 1:35P 1:39P  
4:00P 4:10P 4:16P 4:29P 4:35P 4:41P 4:46P 4:50P 4:54P  

 

ROUTE 26 Saturday, Sunday, & Holiday
STOCKTON - MANTECA
System Map View Map Click for the Printable Version
DTC
Miner - Wilson
Wilson - Jackson
Ralph - Airport
99 Frontage - Togninali
Stockton Metropolitan Airport
Union - Northgate
Main - Louise
Main - Mission Ridge
 
                   
----- ----- 7:13A 7:18A 7:24A 7:30A 7:43A 7:49A 7:59A  
9:20A 9:24A 9:28A 9:33A 9:39A 9:45A 9:58A 10:04A 10:14A  
11:45A 11:49A 11:53A 11:58A 12:04P 12:10P 12:23P 12:29P 12:39P  
3:00P 3:04P 3:08P 3:13P 3:19P 3:25P 3:38P 3:44P 3:54P  



return to top

Last year, people saved money and the environment 5 million times by riding RTD. Click here for a chance to win when you dump-the-pump with RTD Dump the Pump with RTD and Win