![]() |
|
| Home > Maps & Schedules > Intercity > Route 23 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE 23Weekday, Sat, & Sun |
| Subscribe to Rider Alerts News Feed |
| ROUTE 23 | Weekday STOCKTON - LODI |
DTC |
Pacific - Yokuts Arrive |
Hammer Triangle |
Lower Sacramento - Hammer |
Kettleman - Tienda |
Ham - Lodi |
Lodi Transportation Station |
|
|---|---|---|---|---|---|---|---|
| ----- | ----- | 5:23A | ----- | 5:26A | 5:40A | 5:44A | |
| 5:45A | 5:57A | ----- | 6:06A | 6:19A | 6:23A | 6:27A | |
| 6:45A | 6:57A | ----- | 7:06A | 7:19A | 7:23A | 7:27A | |
| 7:35A | 7:48A | ----- | 8:01A | 8:14A | 8:19A | 8:24A | |
| ----- | 8:10A | ----- | 8:24A | 8:39A | 8:44A | 8:49A | |
| 8:35A | 8:48A | ----- | 9:03A | 9:18A | 9:23A | 9:28A | |
| 9:35A | 9:48A | ----- | 10:03A | 10:18A | 10:23A | 10:28A | |
| 10:45A | 11:00A | ----- | 11:16A | 11:31A | 11:36A | 11:41A | |
| 11:45A | 12:00P | ----- | 12:16P | 12:31P | 12:36P | 12:41P | |
| 12:55P | 1:10P | ----- | 1:26P | 1:41P | 1:46P | 1:51P | |
| 1:55P | 2:10P | ----- | 2:26P | 2:41P | 2:46P | 2:51P | |
| ---- | 2:41P | ----- | 2:56P | 3:11P | 3:16P | 3:21P | |
| 3:12P | 3:27P | ----- | 3:45P | 4:00P | 4:05P | 4:10P | |
| 4:10P | 4:25P | ----- | 4:41P | 4:56P | 5:01P | 5:06P | |
| 5:12P | 5:27P | ----- | 5:43P | 5:58P | 6:03P | 6:08P | |
| 6:20P | 6:35P | ----- | 6:51P | 7:06P | 7:11P | 7:16P | |
| ROUTE 23 | Weekday LODI - STOCKTON |
Lodi Transportation Station |
Ham - Lodi |
Kettleman - Tienda |
Lower Sacramento - Hammer |
Hammer Triangle |
Pacific - Yokuts |
Weber - Hunter Square | DTC |
|
|---|---|---|---|---|---|---|---|---|
| 5:01A | 5:04A | 5:08A | ----- | 5:21A | ----- | ----- | ----- | |
| 5:45A | 5:48A | 5:53A | 6:06A | ----- | 6:16A | 6:32A | 6:33A | |
| 6:45A | 6:50A | 6:55A | 7:08A | ----- | 7:21A | 7:34A | 7:35A | |
| 7:20A | 7:25A | 7:30A | 7:45A | ----- | 7:58A | ----- | ----- | |
| 7:35A | 7:40A | 7:45A | 8:00A | ----- | 8:13A | 8:28A | 8:29A | |
| 8:30A | 8:35A | 8:40A | 8:55A | ----- | 9:08A | 9:27A | 9:28A | |
| 8:55A | 9:00A | 9:05A | 9:20A | ----- | 9:33A | ----- | ----- | |
| 9:35A | 9:40A | 9:45A | 10:00A | ----- | 10:13A | 10:28A | 10:29A | |
| 10:35A | 10:40A | 10:45A | 11:00A | ----- | 11:13A | 11:28A | 11:29A | |
| 11:50A | 11:55A | 12:00P | 12:15P | ----- | 12:30P | 12:45P | 12:46P | |
| 12:50P | 12:55P | 1:00P | 1:15P | ----- | 1:30P | 1:45P | 1:46P | |
| 2:00P | 2:05P | 2:10P | 2:25P | ----- | 2:40P | 2:58P | 2:59P | |
| 3:00P | 3:05P | 3:10P | 3:25P | ----- | 3:40P | 3:55P | 3:56P | |
| 3:25P | 3:30P | 3:35P | 3:50P | ----- | 4:06P | 4:20P | 4:21P | |
| 4:10P | 4:15P | 4:20P | 4:35P | ----- | 4:50P | 5:05P | 5:06P | |
| 5:10P | 5:15P | 5:20P | 5:35P | ----- | 5:50P | 6:08P | 6:09P | |
| 6:15P | 6:20P | 6:25P | ----- | 6:40P | ----- | ----- | ----- | |
| 7:20P | 7:25P | 7:30P | ----- | 7:43P | ----- | ----- | ----- | |
| ROUTE 23 | Saturday, Sunday, & Holiday STOCKTON - LODI |
DTC |
Pacific - Yokuts |
Lower Sacramento - Hammer |
Kettleman - Tienda |
Ham - Lodi |
Lodi Transportation Station |
|
|---|---|---|---|---|---|---|
| 8:35A | 8:48A | 9:03A | 9:18A | 9:23A | 9:28A | |
| 9:35A | 9:48A | 10:03A | 10:18A | 10:23A | 10:28A | |
| 10:45A | 11:00A | 11:16A | 11:31A | 11:36A | 11:41A | |
| 11:45A | 12:00P | 12:16P | 12:31P | 12:36P | 12:41P | |
| 12:55P | 1:10P | 1:26P | 1:41P | 1:46P | 1:51P | |
| 1:55P | 2:10P | 2:26P | 2:41P | 2:46P | 2:51P | |
| 3:05P | 3:20P | 3:36P | 3:51P | 3:56P | 4:01P | |
| 4:10P | 4:25P | 4:41P | 4:56P | 5:01P | 5:06P | |
| ROUTE 23 | Saturday, Sunday, & Holiday LODI - STOCKTON |
Lodi Transportation Station |
Ham - Lodi |
Kettleman - Tienda |
Lower Sacramento - Hammer |
Pacific - Yokuts |
Weber - Hunter Square | DTC |
|
|---|---|---|---|---|---|---|---|
| 9:35A | 9:40A | 9:45A | 10:00A | 10:13A | 10:28A | 10:29A | |
| 10:35A | 10:40A | 10:45A | 11:00A | 11:13A | 11:28A | 11:29A | |
| 11:50A | 11:55A | 12:00P | 12:15P | 12:30P | 12:45P | 12:46P | |
| 12:50P | 12:55P | 1:00P | 1:15P | 1:30P | 1:45P | 1:46P | |
| 2:00P | 2:05P | 2:10P | 2:25P | 2:40P | 2:58P | 2:59P | |
| 3:00P | 3:05P | 3:10P | 3:25P | 3:40P | 3:55P | 3:56P | |
| 4:10P | 4:15P | 4:20P | 4:35P | 4:50P | 5:05P | 5:06P | |
| 5:10P | 5:15P | 5:20P | 5:35P | 5:50P | 6:08P | 6:09P | |